P18 Bus Validator, transport card reader, mifare card reader
Features:
Bluetooth, GPRS, CDMA, Smart Card Reader for the bus, NFC card reader, bus validator

| Bus validator P18 | |||||
| Technical Specification | |||||
| Product mode | P18 | ||||
| voltage | DC 8-35 V | ||||
| current | Max .2 A | ||||
| connectivity | RS232, GPRS/GSM , GPS | ||||
| LCD display | 128*64 dot-matrix LCD display with backlight | ||||
| Buzzer, speaker | supported | ||||
| Support card type | ISO 1443 A& B part 1-4 | ||||
| operating system support |
Windows® Linux® Mac OS® Android™ |
||||
| processor | Double CPU, ARM 7/51 | ||||
| temperature | operating temperature: 0-50 ℃ storage temperature: -20-50 ℃ |
||||
| Complicance | EMV L1 CE/FCC; ROHS | ||||
| SAM | 2 SAM, can be extented to 4 SAM | ||||


